Breyer has just announced the models that are retiring this year. Every year, there's a scramble as people try to collect those they've missed before they sell out. We only have a few of most of these as of the announcement date 10/31/2026. Don't miss out - Grab the ones you're missing now!
Breyer 2026 Retired List |
||
Traditional Series |
||
| 553 | Makayla | |
| 1482 | Brookside Pink Magnum | ![]() |
| 1869 | Sweetwater's Zorah Belle | ![]() |
| 1877 | Full Moon Rising | |
| 1880 | Carltonlima Emma | ![]() |
| 2014 | Show Jumping Oxer | |
| B-TR-10082 | Cyrus and Solana | ![]() |
| B-TR-10120 | Salvino | ![]() |
| B-TR-10307 | Big Lex | ![]() |
| B-TR-10669 | Ideal Series - Pinto | ![]() |
| B-TR-10670 | Yan Wu - Fire Horse | ![]() |
| B-TR-10671 | Betsy and Ross - America - 250th Anniversary Semiquincentennial Gift Set | ![]() |
| B-TR-10619 | Fuego - Halloween Horse | |
| B-TR-10633 | Gambit | ![]() |
Freedom Series |
||
| 6180 | National Velvet Horse & Book Set | |
| B-FS-10334 | Mint Chip | ![]() |
Stablemates |
||
| 59241 | Home at the Barn | ![]() |
| B-SM-10258 | Deluxe Horse Collection | ![]() |
| B-SM-10473 | Gems of the Ocean | ![]() |
| B-SM-10750 | Pursuit of Happiness Gift Set | ![]() |
Mane Beauty and Lucky Acres |
||
| 7231 | Blossom Color Change Horse | |
| 7252 | Marina Color Change Mer-Pony | |
| B-MB-10376 | Li'l Beauties Caprina | ![]() |
| B-MB-10377 | Li'l Beauties Penny | ![]() |
| B-MB-10378 | Li'l Beauties Dusty | ![]() |
| B-MB-10379 | Li'l Beauties Koda | ![]() |
| B-MB-10380 | Li'l Beauties Singles Assortment | |
| B-MB-10425 | Li'l Beauties Sweet Shop | |
| B-MB-10426 | Li'l Beauties Flower Shop | |
| B-MB-10467 | Li'l Beauties Playset Assortment | |
Mini Whinnies |
||
| 300201 | Mini Whinnies Horse Surprise - Series 4 | ![]() |
| 300202 | Mini Whinnies Unicorn Surprise - Series 2 | ![]() |
Craft |
||
| 4237 | Suncatcher Horses Paint n Play Set | ![]() |
| 4238 | Suncatchers | |
| 4245 | Stablemates Paint & Play Horse & Barn | ![]() |
| 4264 | Paint & Play Horse Surprise Blind Bags | ![]() |
| 4283 | Paint & Play Horse | |
| B-CR-10375 | Paint & Play Glow in the Dark Stablemates 4-Horse Set | |
CollectA |
||
| 88010 | Border Collie | |
| 88072 | Dalmatian | |
| 88181 | Cavalier King Charles Spaniel | |
| 88395 | Jobaria - Deluxe 1:40 Scale | |
| 88513 | Plateosaurus | |
| 88662 | Missouri Fix Trotter Mare | |
| 88671 | Chestnut Thoroughbred Foal - Standing | ![]() |
| 88702 | Grey Percheron Mare | ![]() |
| 88734 | Bay Hanoverian Foal | ![]() |
| 88827 | Warmblood Bay Stallion | |
| 88867 | Unicorn Stallion Rainbow | |
| 88869 | Unicorn Foal Rainbow | |
| 88873 | Exmoor Pony Stallion | ![]() |



























